Description
Net weight: 3.5 kgs
Load per 40 ft container: 4400 cartons.
Pallets:20 pallets per container
Option 1
Count: 9/10/12
4 pallets of count 9/10
16 pallets of count 12
Option 2
Count: 9/12/15
2 pallets of count 9
12 pallets of count 12
6 pallets of counts 15
Product Name | Fresh Pomegranate | |
Color | Red | |
Shape | Round | |
Origin | UK /EU | |
Crop | Current Years | |
Cultivation Type | Common | |
Shelf Life | 1 – 2 Months | |
Nutrition Value For 100 ml (Approx. Value) | Calories | 83 Kcal |
Carbohydrate | 18.7g | |
Protein | 1.67g | |
Sodium | 3mg | |
Calcium | 10mg | |
Fat |
1.17g |