Description
Item | Specification | Unit | Test Method |
Appearance | Clear | Visual | |
Specific Gravity,
15.56/15.56℃ |
0.818~0.822 | ASTM D4052 | |
Distillation
-Initial Boiling Point -50% -End Point |
Min. 205 Max. Max. 245 |
℃ |
ASTM D86 |
Flash Point | Min. 75 | ℃ | ASTM D93 |
Anline Point | Max. 60 | ℃ | ASTM D611 |
Sulfur Content | Max. 3 | wt-ppm | ASTM D5453 |
Color Saybolt | +30 | ASTM D156 | |
Reaction Test | Around 1.4498 | ASTM D 1218 | |
Brome Index | 0 | mgBr2/100g | ASTM D 2710 |
Water content | 16 ug/g | ASTM D 1744 | |
Copper Corrosion | Max. 1 | ASTM D130 | |
Kinematic Viscosity | Nm2/s, 40 ℃ | Min 1.5 | ASTM D 445 |
Aromatic Content | Max. 0.5 | Wt % |
UOP 495 |